MSQ Series Rotary Cylinder
●Max.pressure:0.6 MPa (6.1kgf/cm2)/Note
●Ambient and fluid temperature:0~60℃(No freezing)
●Angle adjustment range:0~190°
●Maximum rotation: 190°
Ordering code for MSQ Series Rotary Cylinder;
Specification for MSQ Series Rotary Cylinder;
Bore(mm) | 10 | 20 | 30 | 50 | 70 | 100 | 200 | |
Fluid | Air | |||||||
Max.pressure | With adjustment bole | 1.0MPa (10.2kgf/cm2) | ||||||
With Shock absorber | 0.6MPa (6.1kgf/cm2) | |||||||
Min pressure | Basic type | 0.1MPa (1.0kgf/cm2) | ||||||
High precision type | 0.2MPa | 0.1MPa | ||||||
Ambient and Fluid Temperature | 0 – 60°C (No freezing) | |||||||
Cushion | With adjustment bole | Rubber bumper | ||||||
With Shock absorber | Shock absorber | |||||||
Angle adjustment range | 0-190° | |||||||
Max. rotation | 190° | |||||||
Piston bore | Φ15 | Φ18 | Φ21 | Φ25 | Φ28 | Φ32 | Φ40 | |
Port Size | End ports | M5X0.8 | RC1/8″ | |||||
Side ports | M5X0.8 |
Overall Dimensions for MSQ Series Rotary Cylinder;
Other Information :